Portfolio Composition
- First Lien - 81%
- Second Lien - 2%
- Unsecured Debt - 5%
- Equity - 5%
- Joint Ventures - 6%
Industry | % of Portfolio |
---|---|
Software & Services | 22.3% |
Health Care Equipment & Services | 11.3% |
Capital Goods | 9.1% |
Pharmaceuticals, Biotechnology & Life Sciences | 8.1% |
Media & Entertainment | 6.8% |
Commercial & Professional Services | 5.6% |
Diversified Financials | 5.4% |
Consumer Services | 4.7% |
Retailing | 3.1% |
Real Estate | 3.0% |
Remaining 10 Industry Groups | 14.4% |
Joint Ventures | 6.2% |
All figures presented on this site are as of June 30, 2025 and reflect the percentage of the total portfolio at fair value, unless otherwise noted. Numbers may not sum due to rounding.
1Based on GICS industry group classification.
2Excludes multi-sector holdings, which is primarily composed of investments in our joint ventures.