Portfolio Composition
- First Lien - 81%
- Second Lien - 3%
- Unsecured - 5%
- Equity - 5%
- Joint Ventures - 6%
Industry | % of Portfolio |
---|---|
Software & Services | 22.1% |
Health Care Equipment & Services | 10.9% |
Capital Goods | 9.3% |
Pharmaceuticals, Biotechnology & Life Sciences | 7.8% |
Commercial & Professional Services | 6.3% |
Media & Entertainment | 6.3% |
Consumer Services | 5.6% |
Diversified Financials | 5.1% |
Retailing | 3.8% |
Real Estate | 3.8% |
Remaining 10 Industry Groups | 12.9% |
Joint Ventures | 6.1% |
All figures presented on this site are as of March 31, 2025 and reflect the percentage of the total portfolio at fair value, unless otherwise noted. Numbers may not sum due to rounding.
1Based on GICS industry group classification.
2Excludes multi-sector holdings, which is primarily composed of investments in our joint ventures.